Budget & Usage
Loading usage limits...
Global Budget
24,953,676 / 100,000,000 (25.0%)
$22.27 / $200.00 (11.1%)
Rate Limits
- Max API calls/hour: —
- Max concurrent tasks: 3
- Min seconds between calls: 10
Per-Project Budgets
| Project | Type | Tokens Used | Token Limit | Usage | Cost |
|---|---|---|---|---|---|
| dashboard | personal | 4,936,173 | 50,000,000 | $5.38 / $50.00 | |
| entropic_signal_advisors | business | 428,745 | 500,000 | $0.67 / $10.00 | |
| home-finance | personal | 13,311,517 | 500,000 | $11.62 / $10.00 |
Usage Windows (10pm–4am EST)
11
7,190,542
26,896,479
1
| Window | Tokens | Cost | Sessions | Cap Hit |
|---|---|---|---|---|
| 2026-04-13 day | 25,029 | $0.09 | 1 | — |
| 2026-04-12 10pm | 19,744,568 | $16.39 | 28 | — |
| 2026-04-11 day | 24,017 | $0.09 | 1 | — |
| 2026-04-03 day | 24,123 | $0.09 | 1 | — |
| 2026-04-02 day | 147,785 | $0.25 | 2 | — |
| 2026-03-31 day | 25,015,710 | $20.25 | 52 | — |
| 2026-03-30 day | 7,218,252 | $5.40 | 46 | — |
| 2026-03-30 10pm | 26,896,479 | $21.71 | 45 | HIT Dashboard updates for UX improvements. |
| 2026-03-29 day | 0 | $0.00 | 5 | — |
| 2026-03-28 day | 0 | $0.00 | 21 | — |
| 2026-03-28 10pm | 0 | $0.00 | 7 | — |
Recent Cap Hits
| Timestamp | Notes |
|---|---|
| 2026-03-31T02:31:12 | Dashboard updates for UX improvements. |
Loading usage history...